Dune & Done
Half a day in the desert. The easiest yes in the catalog — and the one that opens the account.
- Duration
- 5 hrs
- Group
- 10–60
- Emirate
- Dubai
Dubai
Dubai carries the widest range in the catalog — Marina dhow charters, inland desert camps, Hatta, Ski Dubai, karting, esports buyouts and hotel-floor programmes that run through the summer. Most Dubai packages collect from your own office.
Offsyte runs 46 corporate recreation programmes in Dubai, across 12 categories, from AED 190 per person excluding VAT, for groups of 8 to 600 people. 23 of them run year-round or are fully air-conditioned for the summer. Each is published with its price bands, its timeline to the minute, its written exclusions and a documented weather fallback.
By category. Each links to the full priced list for that kind of day.
Half a day in the desert. The easiest yes in the catalog — and the one that opens the account.
Indoor, air-conditioned, 3.5 hours, and it works in August. A packing line that fills meal or hygiene kits for a named charity, with a counted output at the end.
Two emirates in an afternoon. Out of the office at two, Sharjah's island and heritage quarter, back across the Creek at sunset, home by seven.
A traditional dhow on Dubai Creek, midday. Lunch, old Dubai from the water, and the team back before the afternoon is gone.
Four hours of structured team competition, fully indoors and air-conditioned. Built for the months when nothing outdoors is sellable.
The company picnic, properly produced. Inflatables, food trucks, a stage and a kids' zone — built for 250 people of whom half are under twelve.
The Dubai that existed before the towers. Heritage district, abra across the Creek, spice and gold souks, lunch in a courtyard house.
A recognition evening, not a gala. Three and a half hours, the awards done properly, and everyone home by ten.
Pack four hundred iftar boxes in the afternoon and hand them out at the roadside before sunset. The only CSR package in the catalog where the team meets the people they are helping.
Per person, excluding 5% VAT. "From" is the largest volume band; open a programme for every band and its minimum chargeable group.
| Programme | Kind of day | Duration | Group | Season | From / person |
|---|---|---|---|---|---|
| Dune & Done | Desert | 5 hrs | 10–60 | Oct – Apr | AED 190 |
| Pack for Good | CSR & Wellbeing | 3.5 hrs | 30–200 | Summer-safe | AED 210 |
| Border Run | Multi-Emirate Circuit | 5 hrs | 15–60 | Summer-safe | AED 220 |
| Creek Heritage | Water & Marine | 4 hrs | 15–70 | Oct – May | AED 240 |
| Cool Down | Indoor & Summer-safe | 4.5 hrs | 15–80 | Summer-safe | AED 260 |
| Family Day | Ceremony | 6 hrs | 100–600 | Oct – Apr | AED 290 |
| Old Dubai Discovery | City & Culture | 5.5 hrs | 15–40 | Oct – May | AED 300 |
| Long Service | Ceremony | 3.5 hrs | 40–200 | Year-round | AED 300 |
| Ramadan Giving | CSR & Wellbeing | 4 hrs | 30–150 | Ramadan | AED 310 |
| Winter Nights | Attractions | 5.5 hrs | 20–150 | Oct – Apr | AED 330 |
| Corporate Cricket | Adventure | 5 hrs | 24–90 | Year-round | AED 340 |
| Night City | City & Culture | 4.5 hrs | 15–60 | Summer-safe | AED 350 |
| Union Day | Ceremony | 3.5 hrs | 50–400 | Oct – Apr | AED 350 |
| Padel Cup | Sports & Wellness | 4.5 hrs | 16–64 | Year-round | AED 370 |
| Northern Trio | Multi-Emirate Circuit | 9 hrs | 15–60 | Oct – Apr | AED 370 |
| Chef's Table Challenge | Indoor & Summer-safe | 4 hrs | 20–60 | Summer-safe | AED 390 |
| Iftar Together | Ceremony | 3.5 hrs | 40–200 | Ramadan | AED 390 |
| The Corporate Games | Sports & Wellness | 6 hrs | 50–300 | Oct – Apr | AED 400 |
| Park Takeover | Attractions | 9 hrs | 15–150 | Year-round | AED 410 |
| Four Emirates, One Day | Multi-Emirate Circuit | 14.5 hrs | 15–60 | Oct – Apr | AED 410 |
| Suhoor Majlis | Ceremony | 3 hrs | 30–150 | Ramadan | AED 420 |
| Signal & Noise | Facilitated team building | 4.5 hrs | 16–48 | Year-round | AED 420 |
| Desk to 5K | Sports & Wellness | 12 weeks, ending in a 4-hr race day | 30–300 | Year-round | AED 430 |
| Hatta Reset | Adventure | 10 hrs | 15–60 | Oct – Apr | AED 440 |
| Capital & Creek | Multi-Emirate Circuit | 12 hrs | 15–60 | Summer-safe | AED 440 |
| Marina Majlis | Water & Marine | 4 hrs | 10–80 | Oct – May | AED 450 |
| Snow Day | Indoor & Summer-safe | 6 hrs | 15–80 | Summer-safe | AED 450 |
| Camp Takeover | Desert | 6 hrs | 40–120 | Oct – Apr | AED 460 |
| Grand Prix | Adventure | 4.5 hrs | 15–80 | Year-round | AED 520 |
| The Onboarding Sprint | Facilitated team building | 8 hrs | 12–40 | Year-round | AED 530 |
| Aquaventure Day | Attractions | 9 hrs | 15–100 | Oct – May | AED 550 |
| Game On | Indoor & Summer-safe | 4 hrs | 20–60 | Summer-safe | AED 560 |
| The Reset | Sports & Wellness | 6 hrs | 20–60 | Year-round | AED 590 |
| Year in Review | Ceremony | 5 hrs | 80–400 | Year-round | AED 620 |
| The Alignment Day | Facilitated team building | 9 hrs | 12–40 | Year-round | AED 650 |
| Open Water | Water & Marine | 7 hrs | 12–40 | Oct – May | AED 780 |
| Deck & Deal | Water & Marine | 4.5 hrs | 10–30 | Oct – May | AED 850 |
| Track & Tide | Attractions | 13.5 hrs | 15–100 | Oct – May | AED 860 |
| The Crisis Room | Facilitated team building | 10 hrs | 15–40 | Year-round | AED 1,120 |
| Under the Stars | Desert | 7 hrs | 20–60 | Oct – Apr | AED 1,180 |
| The Grand Circuit | Multi-Emirate Circuit | 36 hrs | 20–60 | Oct – Apr | AED 1,230 |
| Night Under Canvas | Desert | 20 hrs | 20–60 | Oct – Apr | AED 1,450 |
| The Engagement Calendar | Annual Programmes | 12 months | 30–300 | Year-round | AED 1,560 |
| The Wellbeing Year | Annual Programmes | 12 months | 30–150 | Year-round | AED 1,980 |
| Boardroom Afloat | Water & Marine | 6 hrs | 8–25 | Oct – May | AED 2,400 |
| The Leadership Track | Annual Programmes | 12 months | 10–30 | Year-round | AED 5,200 |
Who you are actually booking with