Border Run
Two emirates in an afternoon. Out of the office at two, Sharjah's island and heritage quarter, back across the Creek at sunset, home by seven.
- Duration
- 5 hrs
- Group
- 15–60
- Emirate
- Dubai +1
Group of 30
Thirty is where many programmes cross from their first volume band into the second and the per-person price starts to fall. The choice is at its widest at this size; the table below is every programme that takes thirty, with the total for thirty.
48 of the 56 UAE programmes Offsyte publishes take a group of 30. With each programme's volume band and minimum chargeable group applied, they cost from AED 240 to AED 1,600 per person for 30 people, excluding 5% VAT, with a median of AED 556. The lowest total for 30 people is AED 7,200 excluding VAT, for Border Run.
Excluding 5% VAT. "Billed for" is the group size the invoice is calculated on. Where it is higher than 30, either the band's minimum chargeable group applies at this size, or a larger band billed at its own minimum costs less in total and is quoted instead. "Per person" is the total divided by the 30 people who attend, which is the figure to budget with.
| Programme | Kind of day | Band | Band rate | Billed for | Total | Per person |
|---|---|---|---|---|---|---|
| Border Run 5 hrs door-to-door · Summer-safe | Multi-Emirate Circuit | 30–59 | AED 240 | 30 | AED 7,200 | AED 240 |
| Dune & Done 5 hrs door-to-door · Oct – Apr | Desert | 30–59 | AED 210 | 41 | AED 8,610 | AED 287 |
| Old Dubai Discovery 5.5 hrs door-to-door · Oct – May | City & Culture | 30–40 | AED 300 | 32 | AED 9,600 | AED 320 |
| Sharjah Arts 7 hrs · Summer-safe | City & Culture | 30–49 | AED 320 | 30 | AED 9,600 | AED 320 |
| Creek Heritage 4 hrs door-to-door (2.5 hrs on water) · Oct – May | Water & Marine | 30–59 | AED 270 | 37 | AED 9,990 | AED 333 |
| Root & Branch 8 hrs door-to-door · Oct – Apr | CSR & Wellbeing | 30–59 | AED 350 | 30 | AED 10,500 | AED 350 |
| Majlis & Fire 6 hrs · Oct – Apr | Farmhouse & Retreat | 30–49 | AED 360 | 30 | AED 10,800 | AED 360 |
| Pack for Good 3.5 hrs · Summer-safe | CSR & Wellbeing | 30–59 | AED 290 | 38 | AED 11,020 | AED 367 |
| Garden City 12 hrs · Oct – Apr | City & Culture | 30–49 | AED 370 | 30 | AED 11,100 | AED 370 |
| Cool Down 4.5 hrs including transfer · Summer-safe | Indoor & Summer-safe | 30–59 | AED 300 | 37 | AED 11,100 | AED 370 |
| Northern Trio 9 hrs door-to-door · Oct – Apr | Multi-Emirate Circuit | 30–59 | AED 380 | 30 | AED 11,400 | AED 380 |
| Night City 4.5 hrs door-to-door · Summer-safe | City & Culture | 30–49 | AED 400 | 30 | AED 12,000 | AED 400 |
| Winter Nights 5.5 hrs · Oct – Apr | Attractions | 20–49 | AED 420 | 30 | AED 12,600 | AED 420 |
| Farm to Table 8 hrs · Oct – Apr | Farmhouse & Retreat | 30–49 | AED 440 | 30 | AED 13,200 | AED 440 |
| Four Emirates, One Day 14.5 hrs door-to-door · Oct – Apr | Multi-Emirate Circuit | 30–59 | AED 440 | 30 | AED 13,200 | AED 440 |
| Padel Cup 4.5 hrs · Year-round | Sports & Wellness | 24–47 | AED 420 | 32 | AED 13,440 | AED 448 |
| Capital & Creek 12 hrs door-to-door · Summer-safe | Multi-Emirate Circuit | 30–59 | AED 450 | 30 | AED 13,500 | AED 450 |
| Corporate Cricket 5 hrs · Year-round | Adventure | 24–39 | AED 440 | 31 | AED 13,640 | AED 455 |
| Chef's Table Challenge 4 hrs · Summer-safe | Indoor & Summer-safe | 30–59 | AED 430 | 33 | AED 14,190 | AED 473 |
| Signal & Noise 4.5 hrs · Year-round | Facilitated team building | 30–47 | AED 470 | 31 | AED 14,570 | AED 486 |
| Hatta Reset 10 hrs door-to-door · Oct – Apr | Adventure | 30–59 | AED 490 | 30 | AED 14,700 | AED 490 |
| Sand & Sea 11 hrs door-to-door · Oct – Apr | Multi-Emirate Circuit | 30–59 | AED 500 | 30 | AED 15,000 | AED 500 |
| Snow Day 6 hrs door-to-door · Summer-safe | Indoor & Summer-safe | 30–59 | AED 490 | 33 | AED 16,170 | AED 539 |
| Park Takeover 9 hrs door-to-door · Year-round | Attractions | 30–59 | AED 450 | 36 | AED 16,200 | AED 540 |
| Marina Majlis 4 hrs door-to-door (3 hrs on water) · Oct – May | Water & Marine | 30–59 | AED 520 | 33 | AED 17,160 | AED 572 |
| The Onboarding Sprint 8 hrs · Year-round | Facilitated team building | 20–34 | AED 590 | 30 | AED 17,700 | AED 590 |
| Capital Culture 11 hrs door-to-door · Year-round | City & Culture | 30–50 | AED 450 | 40 | AED 18,000 | AED 600 |
| Game On 4 hrs · Summer-safe | Indoor & Summer-safe | 30–49 | AED 620 | 30 | AED 18,600 | AED 620 |
| The Northern Retreat 11 hrs door-to-door · Oct – Apr | Farmhouse & Retreat | 30–59 | AED 580 | 33 | AED 19,140 | AED 638 |
| Ramadan Giving 4 hrs · Ramadan | CSR & Wellbeing | 30–59 | AED 400 | 48 | AED 19,200 | AED 640 |
| The Reset 6 hrs · Year-round | Sports & Wellness | 30–49 | AED 660 | 30 | AED 19,800 | AED 660 |
| East Coast 11 hrs door-to-door · Oct – May | Water & Marine | 30–49 | AED 690 | 30 | AED 20,700 | AED 690 |
| Aquaventure Day 9 hrs door-to-door · Oct – May | Attractions | 30–59 | AED 600 | 35 | AED 21,000 | AED 700 |
| Grand Prix 4.5 hrs including transfer · Year-round | Adventure | 30–59 | AED 570 | 37 | AED 21,090 | AED 703 |
| Capital Thrills 11 hrs door-to-door · Year-round | Attractions | 30–59 | AED 570 | 38 | AED 21,660 | AED 722 |
| The Alignment Day 9 hrs · Year-round | Facilitated team building | 20–39 | AED 740 | 30 | AED 22,200 | AED 740 |
| Suhoor Majlis 3 hrs · Ramadan | Ceremony | 30–59 | AED 530 | 42 | AED 22,260 | AED 742 |
| Open Water 7 hrs door-to-door · Oct – May | Water & Marine | 30–40 | AED 780 | 30 | AED 23,400 | AED 780 |
| Deck & Deal 4.5 hrs door-to-door (4 hrs on water) · Oct – May | Water & Marine | 20–30 | AED 850 | 30 | AED 25,500 | AED 850 |
| Peak Performance 10 hrs door-to-door · Oct – Apr | Adventure | 30–40 | AED 790 | 33 | AED 26,070 | AED 869 |
| The Working Retreat 11 hrs · Oct – Apr | Farmhouse & Retreat | 20–34 | AED 870 | 30 | AED 26,100 | AED 870 |
| Desk to 5K 12 weeks, ending in a 4-hr race day · Year-round | Sports & Wellness | 30–59 | AED 560 | 47 | AED 26,320 | AED 877 |
| Track & Tide 13.5 hrs door-to-door · Oct – May | Attractions | 30–59 | AED 880 | 30 | AED 26,400 | AED 880 |
| Overnight at the Farm 24 hrs (overnight) · Oct – Apr | Farmhouse & Retreat | 30–40 | AED 1,070 | 30 | AED 32,100 | AED 1,070 |
| The Crisis Room 10 hrs · Year-round | Facilitated team building | 25–39 | AED 1,250 | 30 | AED 37,500 | AED 1,250 |
| Under the Stars 7 hrs · Oct – Apr | Desert | 30–49 | AED 1,300 | 30 | AED 39,000 | AED 1,300 |
| The Grand Circuit 2 days, 1 night (36 hrs door-to-door) · Oct – Apr | Multi-Emirate Circuit | 30–59 | AED 1,300 | 30 | AED 39,000 | AED 1,300 |
| Night Under Canvas 20 hrs — overnight · Oct – Apr | Desert | 30–49 | AED 1,600 | 30 | AED 48,000 | AED 1,600 |
Incentive trips abroad and annual engagement programmes are priced differently and are not in this list: see incentive trips and annual programmes. How the bands work is set out on what it costs.
Two emirates in an afternoon. Out of the office at two, Sharjah's island and heritage quarter, back across the Creek at sunset, home by seven.
Half a day in the desert. The easiest yes in the catalog — and the one that opens the account.
The Dubai that existed before the towers. Heritage district, abra across the Creek, spice and gold souks, lunch in a courtyard house.
The emirate that spent its money on museums instead of towers. Islamic civilisation, the arts quarter, Heart of Sharjah and Al Noor Island after dark — and the entries cost AED 55 a person in total.
A traditional dhow on Dubai Creek, midday. Lunch, old Dubai from the water, and the team back before the afternoon is gone.
A licensed mangrove planting day at Jubail, Abu Dhabi. Every sapling is logged, the site is permitted, and the team leaves with a certificate that names them.
Who you are actually booking with